Course
USGA Accredited
18 Hole Course
Par 72, 6,457 Yards
Four sets of tees
Course Rating – 70.2 / Slope Rating – 121
Designed By: Buck Blankenship
Opened in 1984
Clubhouse and Stocked Pro Shop (open 7 days a week)
The Silver Cup Bourbon Bar & Grille (closed Monday)
Course Rates
Type | 18 Holes | 9 Holes |
Weekday Green Fee & Cart | $40.25 | $29.65 |
Weekday Green Fee, Walking | $21.50 | $15 |
Weekend Green Fee & Cart | $50.85 | $30.75 |
Weekend Green Fee, Walking | N/A | N/A |
> 20% Discount for Police Officers, Firefighters, Servicemen and Women
> UPS and Ford Discounts
> Other discounts available for Seniors, Juniors and Women
> Trail Fee: $8.00
> Club Rental: $25.00
Membership Rates
Monthly Options as low as $100
*tax not included
*tax not included
Type | Rate |
Single 7 Day | $1,000 |
Single 7 Day with cart | $1,600 |
Single Weekday | $725 |
Single Weekday with cart | $1,200 |
Family 7 Day | $1,025 |
Family 7 Day with cart | $1,925 |
Senior Weekday | $750 |
Senior Weekday with cart | $950 |
Senior Couple Weekday | $775 |
Senior Couple Weekday with cart | $1,350 |
Score Card


Aerial View
